Term Dates & Training Days
Leeds Schools Calendar Academic Year 2025-26
Autumn term
| Term or holiday | Starts | Ends |
|---|---|---|
| Autumn term (first half) | Tuesday 2 September | Friday 24 October |
| Half term | Monday 27 October | Friday 31 October |
| Autumn term (second half) | Tuesday 4 November | Friday 19 December |
| Christmas holiday | Monday 22 December | Friday 2 January |
Spring term
| Term or holiday | Starts | Ends |
|---|---|---|
| Spring term (first half) | Monday 5 January | Friday 13 February |
| Half term | Monday 16 February | Friday 20 February |
| Spring term (second half) | Monday 23 February | Thursday 2 April |
| Easter holiday | Friday 3 April | Friday 17 April |
Summer term
| Term or holiday | Starts | Ends |
|---|---|---|
| Summer term (first half) | Monday 20 April | Friday 22 May |
| May bank holiday | Monday 4 May | Monday 4 May |
| Half term | Monday 25 May | Friday 29 May |
| Summer term (second half) | Tuesday 2 June | Friday 17 July |
| Summer holidays | Monday 20th July |
Our Easter break always falls in the first two full weeks in April, regardless of when Easter bank holiday starts.
Inset days
Monday 1st September 2025
Monday 3rd November 2025
Monday 1st June 2026
Monday 20th July 2026
Tuesday 21st July 2026